ccTLD Domain Lists Download



This is a complete list of all Internet ccTLD domain extensions containing Country Code Top Level Domain lists. Our ccTLD top-level zone lists are all checked, cleaned up and contain unique domains only.

Most ccTLD registries (including .IN, .UK, .AU) do not publish the list of domains and do not have a program that allows access to the full zone files. But we use our own domain crawl tool, a custom tool that crawls the entire internet for that.

Below is a complete list of ccTLD - Country Code Top Level Domain lists, with the domain extension, file size, number of domains, Update date and price displayed next to each other.

Note: These lists contain only domain names. For whois database please visit Whois Database Download.

TLDs File Size Total domains Update Price Order
.de 11 MB 1,800,973 2017-03-01 $ 2000
.nl 4 MB 657,586 2017-03-01 $ 1700
.uk 3 MB 543,879 2017-03-01 $ 1700
.pl 3 MB 522,740 2017-03-01 $ 1700
.it 3 MB 487,022 2017-03-01 $ 1700
.fr 3 MB 452,001 2017-03-01 $ 1700
.ca 2 MB 316,861 2017-03-01 $ 1500
.jp 1 MB 259,661 2017-03-01 $ 1500
.br 2 MB 258,618 2017-03-01 $ 1500
.cn 1 MB 256,136 2017-03-01 $ 1500
.es 1 MB 249,529 2017-03-01 $ 1500
.ch 1 MB 246,784 2017-03-01 $ 1500
.eu 1 MB 232,291 2017-03-01 $ 1500
.cz 1 MB 232,199 2017-03-01 $ 1500
.se 1 MB 201,508 2017-03-01 $ 1500
.be 1 MB 187,798 2017-03-01 $ 1500
.hu 997.07 KB 180,449 2017-03-01 $ 1500
.dk 935.33 KB 173,970 2017-03-01 $ 1500
.au 1 MB 165,628 2017-03-01 $ 1500
.at 907.8 KB 161,979 2017-03-01 $ 1500
.in 834.08 KB 147,880 2017-03-01 $ 1500
.ro 743.06 KB 128,730 2017-03-01 $ 1500
.ir 567.46 KB 110,523 2017-03-01 $ 1500
.no 540.18 KB 103,888 2017-03-01 $ 1500
.co 520.33 KB 103,564 2017-03-01 $ 1500
.fi 470 KB 85,199 2017-03-01 $ 1000
.gr 466.46 KB 84,018 2017-03-01 $ 1000
.me 383.73 KB 77,336 2017-03-01 $ 1000
.tv 357.44 KB 73,439 2017-03-01 $ 1000
.mx 466.35 KB 71,940 2017-03-01 $ 1000
.sk 363.38 KB 67,979 2017-03-01 $ 1000
.za 350.3 KB 65,830 2017-03-01 $ 1000
.cc 265.8 KB 63,435 2017-03-01 $ 1000
.ar 398.39 KB 59,494 2017-03-01 $ 1000
.ua 307.7 KB 58,233 2017-03-01 $ 1000
.tr 322.39 KB 55,491 2017-03-01 $ 1000
.tk 310.3 KB 52,029 2017-03-01 $ 1000
.pw 208.37 KB 51,889 2017-03-01 $ 1000
.vn 275.32 KB 51,651 2017-03-01 $ 1000
.cl 282.11 KB 51,269 2017-03-01 $ 1000
.ie 277.85 KB 48,883 2017-03-01 $ 800
.pt 287.7 KB 48,802 2017-03-01 $ 800
.tw 250.15 KB 43,504 2017-03-01 $ 800
.kr 204.33 KB 41,367 2017-03-01 $ 800
.lt 208.7 KB 41,025 2017-03-01 $ 800
.ee 189.9 KB 40,181 2017-03-01 $ 800
.ws 208.88 KB 39,212 2017-03-01 $ 800
.io 206.32 KB 34,789 2017-03-01 $ 800
.nu 163.59 KB 33,587 2017-03-01 $ 800
.id 200.83 KB 28,919 2017-03-01 $ 800
.hr 161.62 KB 28,712 2017-03-01 $ 800
.si 145.78 KB 28,289 2017-03-01 $ 800
.my 137.19 KB 26,282 2017-03-01 $ 800
.il 144.89 KB 26,175 2017-03-01 $ 800
.lv 121.23 KB 24,461 2017-03-01 $ 800
.by 102.76 KB 22,977 2017-03-01 $ 800
.bg 115.25 KB 21,432 2017-03-01 $ 800
.rs 110.73 KB 20,890 2017-03-01 $ 800
.hk 95.26 KB 18,697 2017-03-01 $ 800
.kz 81.67 KB 17,893 2017-03-01 $ 800
.sg 98.93 KB 17,414 2017-03-01 $ 800
.is 64.63 KB 14,038 2017-03-01 $ 800
.th 76.51 KB 13,197 2017-03-01 $ 800
.ae 58.63 KB 11,998 2017-03-01 $ 800
.lu 59.31 KB 11,922 2017-03-01 $ 800
.bz 51.14 KB 10,107 2017-03-01 $ 800
.ml 40.53 KB 9,246 2017-03-01 $ 500
.ph 53.36 KB 8,897 2017-03-01 $ 500
.pe 46.53 KB 7,732 2017-03-01 $ 500
.li 30.85 KB 7,540 2017-03-01 $ 500
.am 32.34 KB 7,085 2017-03-01 $ 500
.la 30.25 KB 7,071 2017-03-01 $ 500
.ga 40.98 KB 6,675 2017-03-01 $ 500
.pk 36.01 KB 6,450 2017-03-01 $ 500
.tl 54.27 KB 6,421 2017-03-01 $ 500
.to 30.22 KB 6,284 2017-03-01 $ 500
.cf 38.98 KB 6,227 2017-03-01 $ 500
.fm 28.46 KB 6,171 2017-03-01 $ 500
.im 24.56 KB 6,143 2017-03-01 $ 500
.ba 34.06 KB 5,993 2017-03-01 $ 500
.ma 28.82 KB 5,769 2017-03-01 $ 500
.ve 37.51 KB 5,538 2017-03-01 $ 500
.ge 25.22 KB 5,204 2017-03-01 $ 500
.uy 28.35 KB 4,568 2017-03-01 $ 500
.md 22.24 KB 4,501 2017-03-01 $ 500
.gg 30.5 KB 4,377 2017-03-01 $ 500
.az 18.66 KB 3,798 2017-03-01 $ 500
.gq 22.61 KB 3,764 2017-03-01 $ 500
.mk 19.93 KB 3,552 2017-03-01 $ 500
.lk 18.77 KB 3,402 2017-03-01 $ 500
.ec 19.7 KB 3,127 2017-03-01 $ 500
.mn 17.09 KB 3,106 2017-03-01 $ 500
.so 11.17 KB 3,031 2017-03-01 $ 500
.sa 13.45 KB 2,578 2017-03-01 $ 500
.uz 12.1 KB 2,508 2017-03-01 $ 500
.cr 12.94 KB 2,163 2017-03-01 $ 500
.st 11.93 KB 2,123 2017-03-01 $ 500
.nr 15.25 KB 2,118 2017-03-01 $ 500
.vu 16.53 KB 2,093 2017-03-01 $ 500
.ng 13.02 KB 2,074 2017-03-01 $ 500
.do 11.49 KB 1,958 2017-03-01 $ 500
.ke 12.04 KB 1,881 2017-03-01 $ 500
.ag 8.73 KB 1,781 2017-03-01 $ 500
.al 9.16 KB 1,736 2017-03-01 $ 500
.re 9.63 KB 1,709 2017-03-01 $ 500
.eg 10.36 KB 1,573 2017-03-01 $ 500
.tn 7.85 KB 1,420 2017-03-01 $ 500
.ly 6.76 KB 1,407 2017-03-01 $ 500
.as 6.05 KB 1,373 2017-03-01 $ 500
.ps 7.63 KB 1,359 2017-03-01 $ 500
.sh 7.08 KB 1,354 2017-03-01 $ 500
.np 7.85 KB 1,329 2017-03-01 $ 500
.kg 6.34 KB 1,325 2017-03-01 $ 500
.vc 5.84 KB 1,321 2017-03-01 $ 500
.bo 7.92 KB 1,266 2017-03-01 $ 500
.py 7.46 KB 1,220 2017-03-01 $ 500
.gt 7.78 KB 1,215 2017-03-01 $ 500
.mu 7.12 KB 1,191 2017-03-01 $ 500
.tc 6.84 KB 1,138 2017-03-01 $ 500
.cx 5.12 KB 1,079 2017-03-01 $ 500
.ms 5.4 KB 1,028 2017-03-01 $ 500
.cy 6.29 KB 999 2017-03-01 $ 300
.ac 3.96 KB 906 2017-03-01 $ 300
.fo 4.1 KB 901 2017-03-01 $ 300
.sc 4.89 KB 894 2017-03-01 $ 300
.mt 5.26 KB 863 2017-03-01 $ 300
.jo 4.28 KB 823 2017-03-01 $ 300
.sv 5.24 KB 810 2017-03-01 $ 300
.cm 3.75 KB 800 2017-03-01 $ 300
.dz 4.08 KB 723 2017-03-01 $ 300
.pm 3.97 KB 711 2017-03-01 $ 300
.gs 3.15 KB 709 2017-03-01 $ 300
.qa 4.05 KB 705 2017-03-01 $ 300
.hn 4.02 KB 687 2017-03-01 $ 300
.pa 4.36 KB 671 2017-03-01 $ 300
.ug 3.94 KB 669 2017-03-01 $ 300
.tz 3.72 KB 646 2017-03-01 $ 300
.bd 3.64 KB 638 2017-03-01 $ 300
.nc 3.76 KB 634 2017-03-01 $ 300
.gd 3.98 KB 587 2017-03-01 $ 300
.bm 3.27 KB 583 2017-03-01 $ 300
.tj 2.75 KB 563 2017-03-01 $ 300
.lb 3.27 KB 555 2017-03-01 $ 300
.gl 2.48 KB 516 2017-03-01 $ 300
.ni 3.34 KB 509 2017-03-01 $ 300
.sn 2.61 KB 493 2017-03-01 $ 300
.ci 2.85 KB 491 2017-03-01 $ 300
.vg 2.12 KB 448 2017-03-01 $ 300
.af 2.34 KB 444 2017-03-01 $ 300
.tf 3.14 KB 442 2017-03-01 $ 300
.ai 1.89 KB 440 2017-03-01 $ 300
.ky 2.61 KB 437 2017-03-01 $ 300
.tt 2.39 KB 432 2017-03-01 $ 300
.gh 2.56 KB 422 2017-03-01 $ 300
.hm 1.88 KB 413 2017-03-01 $ 300
.ad 2.2 KB 407 2017-03-01 $ 300
.zw 2.34 KB 387 2017-03-01 $ 300
.nf 2.88 KB 380 2017-03-01 $ 300
.dj 2 KB 375 2017-03-01 $ 300
.kw 1.99 KB 371 2017-03-01 $ 300
.mc 2.22 KB 361 2017-03-01 $ 300
.je 1.98 KB 354 2017-03-01 $ 300
.kh 1.97 KB 353 2017-03-01 $ 300
.pf 2 KB 331 2017-03-01 $ 300
.iq 1.83 KB 319 2017-03-01 $ 300
.na 2.05 KB 319 2017-03-01 $ 300
.gp 1.42 KB 309 2017-03-01 $ 300
.om 1.61 KB 301 2017-03-01 $ 300
.cu 2.03 KB 287 2017-03-01 $ 300
.sy 1.53 KB 287 2017-03-01 $ 300
.cd 1.49 KB 282 2017-03-01 $ 300
.pr 1.66 KB 274 2017-03-01 $ 300
.ht 1.47 KB 267 2017-03-01 $ 300
.bh 1.51 KB 265 2017-03-01 $ 300
.mv 1.57 KB 259 2017-03-01 $ 300
.rw 1.45 KB 252 2017-03-01 $ 300
.mg 1.37 KB 247 2017-03-01 $ 300
.sr 1.37 KB 242 2017-03-01 $ 300
.lc 1.15 KB 241 2017-03-01 $ 300
.sm 1.39 KB 241 2017-03-01 $ 300
.mo 1.34 KB 233 2017-03-01 $ 300
.sd 1.22 KB 228 2017-03-01 $ 300
.ax 1.2 KB 224 2017-03-01 $ 300
.pn 1.58 KB 223 2017-03-01 $ 300
.mz 1.4 KB 219 2017-03-01 $ 300
.gi 1.26 KB 218 2017-03-01 $ 300
.tm 1.06 KB 217 2017-03-01 $ 300
.cv 1.28 KB 211 2017-03-01 $ 300
.gy 1.03 KB 209 2017-03-01 $ 300
.jm 1.24 KB 205 2017-03-01 $ 300
.ao 1.32 KB 202 2017-03-01 $ 300
.yt 0.92 KB 198 2017-03-01 $ 300
.bt 1.13 KB 186 2017-03-01 $ 300
.fj 1.1 KB 167 2017-03-01 $ 300
.bn 0.96 KB 160 2017-03-01 $ 300
.sx 0.8 KB 158 2017-03-01 $ 300
.gm 0.82 KB 157 2017-03-01 $ 300
.bb 0.91 KB 152 2017-03-01 $ 300
.bi 0.66 KB 136 2017-03-01 $ 300
.zm 0.81 KB 132 2017-03-01 $ 300
.pg 0.81 KB 131 2017-03-01 $ 300
.bf 0.72 KB 128 2017-03-01 $ 300
.bw 0.82 KB 121 2017-03-01 $ 300
.wf 0.63 KB 111 2017-03-01 $ 300
.tg 0.6 KB 103 2017-03-01 $ 300
.mw 0.57 KB 100 2017-03-01 $ 300
.mr 0.52 KB 94 2017-03-01 $ 300
.sl 0.53 KB 91 2017-03-01 $ 300
.aw 0.48 KB 87 2017-03-01 $ 300
.bs 0.53 KB 85 2017-03-01 $ 300
.et 0.5 KB 81 2017-03-01 $ 300
.cw 0.44 KB 77 2017-03-01 $ 300
.vi 0.46 KB 77 2017-03-01 $ 300
.dm 0.48 KB 74 2017-03-01 $ 300
.ki 0.46 KB 71 2017-03-01 $ 300
.sz 0.52 KB 71 2017-03-01 $ 300
.mm 0.4 KB 65 2017-03-01 $ 300
.va 0.33 KB 64 2017-03-01 $ 300
.bj 0.36 KB 58 2017-03-01 $ 300
.mp 0.29 KB 56 2017-03-01 $ 300
.ye 0.33 KB 56 2017-03-01 $ 300
.ck 0.4 KB 53 2017-03-01 $ 300
.cg 0.29 KB 49 2017-03-01 $ 300
.ls 0.29 KB 45 2017-03-01 $ 300
.lr 0.2 KB 31 2017-03-01 $ 300
.ne 0.21 KB 31 2017-03-01 $ 300
.mq 0.24 KB 30 2017-03-01 $ 300
.aq 0.18 KB 26 2017-03-01 $ 300
.kn 0.17 KB 26 2017-03-01 $ 300
.sb 0.17 KB 22 2017-03-01 $ 300
.td 0.13 KB 19 2017-03-01 $ 300
.gf 0.13 KB 18 2017-03-01 $ 300
.gw 0.13 KB 16 2017-03-01 $ 300
.km 0.13 KB 15 2017-03-01 $ 300
.gu 0.1 KB 11 2017-03-01 $ 300
.kp 0.07 KB 4 2017-03-01 $ 300
.fk 0.05 KB 2 2017-03-01 $ 300
.gn 0.06 KB 2 2017-03-01 $ 300
.er 0.04 KB 1 2017-03-01 $ 300

For Whois Database Download please visit

WHOIS Database Download uses cookies to provide you with the best user experience on our website. They also help us understand how our site is being used. Find out more here. By continuing to use our site you consent to the use of cookies.

© Copyrights Whois Database Download 2017 - 2024. All rights reserved.